CHECKLIST
: 2024 SERIES 1 : KIDS AT PLAY
BASE CARD, SPLATTER
PARALLEL CARDS + INSERTS
|
BASE CARDS
: 100 A+B CARD SETS+ CHASE
INSERT SUBSET CARDS
~1,716 Total Items = 200 Base Card Stickers + 200 Green Booger Parallel (Regular Box Exclusive) + 200 Blue Parallel (Regular Box Exclusive) + 200 Grey/Gray Parallel + 200 Yellow Parallel (Retail Value Box) + 200 Fool's Gold Parallel + 200 Black Parallel (HC) + 200 Red Parallel (HC) + 24 Game Over! Cards (HC) + 20 Ill Influences Cards (Retail Value Box) + 10 Bored of Board Games Cards (HC) + 10 Let's Get Physical Cards (Regular Box Exclusive) + 12 Mock "TCG" Cards (HC) + 12 Foilfractor Mock "TCG" Cards (HC / #'d 1-of-1) + 10 GPK Relic Patch Cards (HC); including parallels + 8 Wacky Packages Playthings (HC) + 1 Standard Sketch (Regular Box Exclusive) + 1 two-paneled Panoramic Sketch (Value Box Exclusive) + 1 three-panel Triptych Sketch (HC) + 1 Shaped Trash Can Sketch (HC) + 1 Shaped Game Controller Sketch (HC) + 1 four-regular Loaded Puzzle Sketch (Value Box Exclusive) + 1 Artist Autographs (4 dif't artists / #'d to 75) + 1 Fool's Gold Artist Autographs (4 dif't artists / #'d to 50) + 1 Foilfractor Artist Autographs (4 dif't artists / #'d 1-of-1) + 1 Printing Plate. |
|
#
|
BASE + INSERTS
|
: PARALLEL CARDS
|
|
BASE
CARDS + PARALLELS
|
||
| 1a | DOUG of War | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 1b | Tug of WARREN | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 2a | Patchy PATRICIA | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 2b | Merit MIDGE | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 3a | Socked SIMON | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 3b | Beepin' TOM | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 4a | Twirling TWYLA | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 4b | LULA Hoop | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 5a | Block ED | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| GP1 | Block ED | [ ] 'National' Trading Card Day GPK24 |
| 5b | Toy BROCK | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 6a | Dress UPTON | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 6b | Disguised GUY | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 7a | TIM Can | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 7b | TELLY Phone | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 8a | Rotate NATE | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 8b | TIP Top | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 9a | HYDE And Seek | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 9b | In WARD | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 10a | Swinging SALLIE | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 10b | Resourceful RITA | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 11a | Cupped COOPER | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 11b | Missing MISSY | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 12a | SCOTTY Screen Time | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 12b | Obsessed OSKAR | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 13a | SID And Spin | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 13b | Sit And SVEN | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 14a | DWIRE Swing | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 14b | Defy Gravity GREG | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 15a | PETER Paper | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 15b | Airplane JANE | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 16a | Jumping JULY | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 16b | Sloppy SLOAN | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 17a | D & DEE | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 17b | DALE Fire Club | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 18a | Twisty KRISTY | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 18b | Curvy CARLIE | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 19a | HUGH Finder | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 19b | Brainy BRANDON | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 20a | Sculpt TED | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 20b | FRED Food | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 21a | TATE Ball | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 21b | Truthful TRUDIE | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 22a | Connected CONNER | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 22b | 4 In A ROWAN | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 23a | KATE Board | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 23b | Tooth LESLEY | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 24a | Boxed BO | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 24b | JACK Attack | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 25a | Fris BEA | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| GP2 | Fris BEA | [ ] 'National' Trading Card Day GPK24 |
| 25b | Frisbee FRITA | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 26a | Pool Shark MARK | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 26b | Billiard WILLARD | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 27a | Connect TED | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 27b | LEE Go | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 28a | Frog HUNTER | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 28b | ANDY Phibian | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 29a | Fetching FLETCHER | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 29b | Here BOYD | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 30a | FLOYD Is Lava | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 30b | Molten MAXWELL | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 31a | Pretty MILLIE | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 31b | Too Much MINDY | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 32a | WILLOW Fight | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 32b | Rocky ROXANNE | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 33a | Piñata PIERCE | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 33b | Whacked WAYNE | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 34a | Three DEAN | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 34b | PERCY Prints | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 35a | Barfin' BARBIE | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 35b | Malibu MINDY | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 36a | LUNA Balloon | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 36b | Helium LIAM | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 37a | CARRIE-Cature | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 37b | Exaggerated ELOISE | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 38a | Loop De LOU | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 38b | Die-Cast CARY | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 39a | NOAH Clue | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 39b | VICTOR Victim | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 40a | CONNOR Cosplay | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 40b | ALAN Bomb | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 41a | Digging DARLA | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 41b | Hole To CHYNA | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 42a | Fun COLE | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 42b | PETEY Pop! | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 43a | Puzzling PAULA | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 43b | Mazey DAISY | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 44a | BRYCE Mice | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 44b | Trapped TREVOR | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 45a | FISHER Price | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 45b | Doctor DEREK | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 46a | ROCKY P. Scissors | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 46b | EDDIE Scissorhands | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 47a | RODDY Coaster | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 47b | Thrill RYDER | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 48a | Silly BILLY | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 48b | Spray TREY | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 49a | Sleepy SELENA | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 49b | PJ Party | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 50a | Staring SPENCE | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 50b | LENNY Leer | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 51a | Tea PATTI | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 51b | DOLLY Date | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 52a | Magnetic VIC | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 52b | Wooly WILLY | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 53a | ANDREW Dice | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 53b | TOMMY Tooth | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 54a | BILLY Putty | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 54b | Stretchy STEVEN | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 55a | Bouncing BYRON | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 55b | Hurlin' HENRY | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 56a | Bouncy BILL | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 56b | Pogo JOE | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 57a | BUSTER Balloon | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| GP4 | BUSTER Balloon | [ ] 'National' Trading Card Day GPK24 |
| 57b | Balloon Bite MARK | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 58a | Chutes And LADDIE | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 58b | S(C?)hute And LARRY | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 59a | CLAUDE Machine | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 59b | CLAY Claw | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 60a | Double HEATHER | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 60b | PATTY Ball | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 61a | Dumpin' DARREL | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 61b | Ploppy PORTER | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 62a | Eyeball Pit PETE | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 62b | IRA Ball Pit | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 63a | Garbage GARY | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 63b | Toy Can KEN | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 64a | Hatchi MAL | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 64b | Hatchy CATHY | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 65a | HORACE-Shoes | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 65b | Horse Shoe DREW | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 66a | Kinetic SANDY | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 66b | Leaky LITA | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 67a | LOELLE Surprise | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 67b | Surprise SURI | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 68a | Magic MISTY | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 68b | Mixie MICKI | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 69a | PAUL My Finger | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 69b | Stank HANK | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 70a | POPPY It | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 70b | Bubble Fidget BRIDGET | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 71a | Potato Sack ACE | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 71b | SHAQ Sack | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 72a | RAY Blades | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 72b | Bey WADE | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 73a | Rocket RICK | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 73b | Launc(h?)e LANCE | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 74a | Slip N. SLY | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 74b | Slide CLYDE | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 75a | Spin BRYN | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 75b | TINA Turn | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 76a | Trampoline TRINA | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| GP5 | Trampoline TRINA | [ ] 'National' Trading Card Day GPK24 |
| 76b | Tramp O' LINA | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 77a | Treasure XAVIER | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 77b | Oozy OSCAR | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 78a | Twister TYLER | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 78b | Broken BRADLEY | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 79a | WALTER Balloon | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 79b | Splash ASH | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 80a | Ripped RYDER | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| GP6 | Ripped RYDER | [ ] 'National' Trading Card Day GPK24 |
| 80b | Sketchy SKEETER | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 81a | BERYL O. Monkey | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 81b | HARRY Hook Up | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 82a | Blabby GABBY | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 82b | Phony FISHER | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 83a | Crayola CRANDALL | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 83b | Colorful CARLTON | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 84a | Dart GUNNER | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 84b | YOO Missed | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 85a | DEE Won | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 85b | Sneaky MINERVA | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 86a | Foos BILL | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 86b | Jolted JULES | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 87a | HOLDEN Boogers | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 87b | ROBIN Nostrils | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 88a | Hot WHEELER | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 88b | MACK Track | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 89a | Jumpy GINGER | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| GP3 | Jumpy GINGER | [ ] 'National' Trading Card Day GPK24 |
| 89b | Ruthless RUBY | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 90a | KERRI OK | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 90b | Spitting ONYA | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 91a | KURT Plunk | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 91b | Plastic PIERCE | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 92a | Lawn DOT | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 92b | LONA Darts | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 93a | Peek A BOONE | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
| 93b | Defaced GRACE | [ ] Base [ ] Green [ ] Blue [ ] Grey [ ] Yellow [ ] Gold [ ] Black [ ] Red |
